Polkadot to U.S. dollar cryptomarkets exchange rates
| Stock ex. | Price | max/min(24h) | change(24h/7d) | Trad.vol.(24h) | 
|---|---|---|---|---|
|  Coinbase | 2.89 | 3.11 2.78 | -7.30% -3.50% | 8.9 mil. | 
|  Kraken | 2.89 | 2.91 2.87 | -7.12% -3.52% | 6.2 mil. | 
|  cryptomarkets.market_9 | 2.89 | 3.11 2.78 | -7.16% -3.50% | 155.9 thsnd. | 
| 2.91 | 3.12 2.78 | -6.63% -3.24% | 82.7 thsnd. | |
|  cryptomarkets.market_12 | 2.97 | 3.17 2.82 | -5.15% -3.27% | 10.3 thsnd. | 
				Updated 
	
			
			Drawing chart...
		
		
	
				Updated 
	
Major cryptocurrencies to USD exchange rates
| Price | max/min(24h) | change(24h/7d) | chart(7d) | |
|---|---|---|---|---|
Loading data...
		
		More currencies
					Updated 
			
