Dogecoin to U.S. dollar cryptomarkets exchange rates
| Stock ex. | Price | max/min(24h) | change(24h/7d) | Trad.vol.(24h) | 
|---|---|---|---|---|
|  Coinbase | 0.181 | 0.197 0.181 | -6.61% -6.98% | 50.2 mil. | 
|  cryptomarkets.market_11 | 0.182 | 0 0 | -6.54% -6.78% | 1.4 mil. | 
|  cryptomarkets.market_9 | 0.181 | 0.197 0.181 | -6.87% -7.21% | 901.8 thsnd. | 
|  cryptomarkets.market_12 | 0.191 | 0.203 0.190 | -4.35% -1.60% | 140.7 thsnd. | 
				Updated 
	
			
			Drawing chart...
		
		
	
				Updated 
	
Major cryptocurrencies to USD exchange rates
| Price | max/min(24h) | change(24h/7d) | chart(7d) | |
|---|---|---|---|---|
Loading data...
		
		More currencies
					Updated