Internet Computer to U.S. dollar cryptomarkets exchange rates
| Stock ex. | Price | max/min(24h) | change(24h/7d) | Trad.vol.(24h) | 
|---|---|---|---|---|
|  Coinbase | 2.91 | 3.01 2.79 | -3.86% -7.37% | 4.1 mil. | 
|  Kraken | 2.90 | 2.95 2.88 | -4.00% -7.31% | 1.2 mil. | 
| 2.91 | 3.12 2.80 | -5.59% -3.14% | 20.5 thsnd. | |
|  cryptomarkets.market_9 | 2.94 | 3.02 2.79 | -2.58% -5.92% | 16.8 thsnd. | 
				Updated 
	
			
			Drawing chart...
		
		
	
				Updated 
	
Major cryptocurrencies to USD exchange rates
| Price | max/min(24h) | change(24h/7d) | chart(7d) | |
|---|---|---|---|---|
Loading data...
		
		More currencies
					Updated 
			
