Solana to U.S. dollar cryptomarkets exchange rates
| Stock ex. | Price | max/min(24h) | change(24h/7d) | Trad.vol.(24h) | 
|---|---|---|---|---|
|  Coinbase | 181.1 | 198.2 180.5 | -6.86% -5.18% | 252.3 mil. | 
|  Kraken | 181.1 | 198.2 180.6 | -7.30% -5.21% | 73.8 mil. | 
|  cryptomarkets.market_9 | 181.3 | 198.2 180.6 | -7.19% -5.04% | 11.5 mil. | 
|  cryptomarkets.market_11 | 182.5 | 0 0 | -7.25% -5.24% | 6.7 mil. | 
| 181.4 | 198.5 181.0 | -7.14% -5.16% | 2.8 mil. | 
				Updated 
	
			
			Drawing chart...
		
		
	
				Updated 
	
Major cryptocurrencies to USD exchange rates
| Price | max/min(24h) | change(24h/7d) | chart(7d) | |
|---|---|---|---|---|
Loading data...
		
		More currencies
					Updated 
			
