Solana to U.S. dollar cryptomarkets exchange rates
| Stock ex. | Price | max/min(24h) | change(24h/7d) | Trad.vol.(24h) | 
|---|---|---|---|---|
|  Coinbase | 184.5 | 198.2 178.6 | -5.37% -3.57% | 290.1 mil. | 
|  Kraken | 184.5 | 198.2 178.7 | -5.38% -3.59% | 78.0 mil. | 
|  cryptomarkets.market_9 | 184.2 | 198.2 178.7 | -5.26% -3.72% | 11.2 mil. | 
|  cryptomarkets.market_11 | 185.6 | 0 0 | -5.25% -3.24% | 6.5 mil. | 
| 184.5 | 198.5 179.0 | -5.29% -3.66% | 3.3 mil. | 
				Updated 
	
			
			Drawing chart...
		
		
	
				Updated 
	
Major cryptocurrencies to USD exchange rates
| Price | max/min(24h) | change(24h/7d) | chart(7d) | |
|---|---|---|---|---|
Loading data...
		
		More currencies
					Updated 
			
