Norwegian krone (NOK) rates in Czech Republic
| Bank rates | Commercial | Central Bank | ||
|---|---|---|---|---|
| NOK | 2.031
						-0.002
					 | 2.156
						-0.003
					 | 0.000
						-1.988
					 | 2.090
						-0.001
					 | 
				Updated 
	
			Norwegian krone (NOK) rates in banks in Czech Republic
| Organization | Upd. | Bid | Ask | 
|---|---|---|---|
| 
							
							
								mBank
							
						 | 30/10/2025 | 2.030
							-0.002
						 | 2.155
							-0.002
						 | 
| 
							
							
								Fio Bank
							
						 | 30/10/2025 | 2.031
							0.000
						 | 2.154
							0.000
						 | 
| 
							
							
								Raiffeisenbank
							
						 | 23/06/2025 | 2.020
							0.000
						 | 2.245
							0.000
						 | 
| 
							
							
								AlfaPrague
							
						 | 20/04/2023 | 2.000
							-0.010
						 | 2.090
							0.000
						 | 
| 
							
							
								Exchange8
							
						 | 18/04/2023 | 2.000
							-0.010
						 | 2.090
							0.000
						 | 
| 
							
							
								AURAAKTIV
							
						 | 18/04/2023 | 2.000
							0.000
						 | 2.070
							-0.010
						 | 
| 
							
							
								Golden Exchange
							
						 | 17/04/2023 | 2.000
							0.000
						 | 2.080
							-0.030
						 | 
| 
							
							
								Exchange
							
						 | 05/04/2023 | 2.020
							-0.010
						 | 2.110
							-0.010
						 | 
| 
							
							
								Česká spořitelna
							
						 | 04/04/2023 | 2.020
							0.010
						 | 2.160
							0.000
						 | 
| 
							
							
								KB
							
						 | 04/04/2023 | 2.008
							-0.005
						 | 2.158
							-0.005
						 | 
| 
							
							
								EUROCHANGE
							
						 | 29/03/2023 | 2.030
							-0.010
						 | 2.180
							0.000
						 | 
| 
							
							
								XChange Grossmann
							
						 | 20/03/2023 | 2.000
							-0.060
						 | 2.200
							0.020
						 | 
| 
							
							
								TOP Exchange
							
						 | 20/03/2023 | 2.000
							-0.530
						 | 2.200
							-0.400
						 | 
| 
							
							
								HUSPAK/CHANGE
							
						 | 20/03/2023 | 2.000
							0.000
						 | 2.500
							0.050
						 | 
		Updated 30/10