British pound (GBP) rates in Czech Republic
| Bank rates | Commercial | Central Bank | ||
|---|---|---|---|---|
| GBP | 27.066
						0.340
					 | 28.383
						-0.252
					 | 0.000
						-26.687
					 | 27.614
						-0.076
					 | 
				Updated 
	
			British pound (GBP) rates in banks in Czech Republic
| Organization | Upd. | Bid | Ask | 
|---|---|---|---|
| 
							
							
								mBank
							
						 | 16:06 | 26.873
							0.037
						 | 28.535
							0.039
						 | 
| 
							
							
								Fio Bank
							
						 | 15:32 | 26.891
							0.037
						 | 28.525
							0.039
						 | 
| 
							
							
								AlfaPrague
							
						 | 11:19 | 27.550
							0.150
						 | 28.100
							-0.050
						 | 
| 
							
							
								EUROCHANGE
							
						 | 10:59 | 27.500
							0.000
						 | 28.150
							0.200
						 | 
| 
							
							
								Raiffeisenbank
							
						 | 30/10/2025 | 26.217
							0.026
						 | 29.145
							0.029
						 | 
| 
							
							
								Česká spořitelna
							
						 | 30/10/2025 | 26.710
							0.020
						 | 28.650
							0.020
						 | 
| 
							
							
								Exchange
							
						 | 29/10/2025 | 27.500
							-0.100
						 | 27.900
							-0.100
						 | 
| 
							
							
								XChange Grossmann
							
						 | 20/10/2025 | 27.000
							-0.500
						 | 28.300
							0.000
						 | 
| 
							
							
								AURAAKTIV
							
						 | 22/09/2024 | 29.600
							0.000
						 | 30.000
							0.050
						 | 
| 
							
							
								HUSPAK/CHANGE
							
						 | 19/03/2024 | 29.000
							0.500
						 | 30.000
							0.000
						 | 
| 
							
							
								Golden Exchange
							
						 | 05/02/2024 | 28.510
							0.250
						 | 28.750
							0.250
						 | 
| 
							
							
								Exchange8
							
						 | 12/12/2023 | 28.200
							0.300
						 | 28.600
							-0.050
						 | 
| 
							
							
								KB
							
						 | 05/04/2023 | 25.748
							-0.038
						 | 27.672
							-0.041
						 | 
| 
							
							
								TOP Exchange
							
						 | 20/03/2023 | 27.300
							-2.000
						 | 27.700
							-2.150
						 | 
		Updated 16:06 UTC