Swiss franc (CHF) rates in Czech Republic
| Bank rates | Commercial | Central Bank | ||
|---|---|---|---|---|
| CHF | 25.492
						0.041
					 | 26.956
						-0.086
					 | 0.000
						-23.949
					 | 26.261
						0.031
					 | 
				Updated 
	
			Swiss franc (CHF) rates in banks in Czech Republic
| Organization | Upd. | Bid | Ask | 
|---|---|---|---|
| 
							
							
								Raiffeisenbank
							
						 | 30/10/2025 | 24.852
							0.027
						 | 27.628
							0.030
						 | 
| 
							
							
								Česká spořitelna
							
						 | 30/10/2025 | 25.320
							0.010
						 | 27.160
							0.010
						 | 
| 
							
							
								mBank
							
						 | 30/10/2025 | 25.456
							-0.005
						 | 27.031
							-0.005
						 | 
| 
							
							
								Fio Bank
							
						 | 30/10/2025 | 25.465
							-0.015
						 | 27.014
							-0.016
						 | 
| 
							
							
								AlfaPrague
							
						 | 30/10/2025 | 26.100
							0.300
						 | 26.350
							-0.050
						 | 
| 
							
							
								Exchange
							
						 | 29/10/2025 | 26.050
							0.050
						 | 26.350
							0.050
						 | 
| 
							
							
								EUROCHANGE
							
						 | 27/10/2025 | 26.000
							0.000
						 | 26.300
							-0.050
						 | 
| 
							
							
								XChange Grossmann
							
						 | 25/09/2025 | 25.500
							-0.500
						 | 26.500
							0.000
						 | 
| 
							
							
								AURAAKTIV
							
						 | 22/09/2024 | 26.300
							-0.100
						 | 26.700
							-0.150
						 | 
| 
							
							
								HUSPAK/CHANGE
							
						 | 19/03/2024 | 25.500
							-0.500
						 | 27.000
							0.200
						 | 
| 
							
							
								Golden Exchange
							
						 | 05/02/2024 | 26.150
							0.550
						 | 26.450
							0.500
						 | 
| 
							
							
								Exchange8
							
						 | 12/12/2023 | 25.600
							0.300
						 | 25.900
							-0.050
						 | 
| 
							
							
								KB
							
						 | 05/04/2023 | 22.849
							0.163
						 | 24.556
							0.175
						 | 
| 
							
							
								TOP Exchange
							
						 | 20/03/2023 | 24.100
							0.300
						 | 24.700
							0.400
						 | 
		Updated 30/10